Information
| Installed capacity | 165 |
|---|---|
| Genereating capacity | 990 |
| Rated output per unit | 55 |
| Catchment area | 1520 |
| Average discharge | 39 |
| Total head | 287 |
| Live storage | 400 |
| Area | 5 |
|---|---|
| Live storage | 20 |
| Construction and mechanical equipment | Verkfæðistofa Sigurðar Thoroddsen hf. - Iceland |
|---|---|
| Electrical design | Rafteikning hf. - Iceland |
| Architects | Arkitektastofan sf. - Iceland |
| Switchgear | Merlin Gerin - France |
|---|---|
| Turbines and control equipment | Sumitomo Corp. - Japan |
| Tunnels and neðanjarðarmannvirki | Krafttak sf. - Iceland |
| Gates og water pressure pipe | Vélsmiðja Orms og Víglundar - Iceland |
| Dams and waterways | Fossvirki hf. - Iceland |








