Information
| Rated head | 121.5 |
|---|---|
| Installed capacity | 1 x 100 |
| Genereating capacity | 2300 |
| Catchment area | 6.750 |
|---|---|
| Average discharge | 315 |
| Harnessed discharge | 92 |
| Area of Bjarnalón | 1.18 |
|---|---|
| Live storage | 1.7 |
| Highest RWL | 247 |
| Lowest RWL | 241 |
| Length | 370 |
|---|---|
| Bottom level | 232.5 |
| Diameter | 5.2 |
|---|---|
| Length | 110 |
| Length | 2.7 |
|---|---|
| Voltage | 245 |
| Height | 33 |
|---|---|
| Length | 65 |
| Width | 15.35 |
| Length | 450 |
|---|---|
| Area | 72 |
| Length | 270 |
|---|
| Excavation | 1 |
|---|---|
| Concrete | 26,000 |
| ECO concrete | 195 |
| Construction Supervision | Landsvirkjun |
|---|---|
| Engineering design | Verkís |
| Architect | VA arkitektar |
| Landscape architect | Landark |
| Civil contractor | ÍAV Marti Búrfell |
| Electrical & Mechanical Contractor | Andritz Hydro, Germany |
| Gates and steel lining Contractor | DSD Noell, Germany |
| High voltage cable Manufacturer | LS Cable, South Korea |
| Main transformers Manufacturer | Efacec, Portugal |








