Information
| Installed capacity | 690 |
|---|---|
| Generating capacity | 5150 |
| Turbines | 6 Francis |
| Rated output per unit | 115 |
| Rated discharge per unit | 24 |
| Total head | 599 |
| Rated discharge (maximum discharge) | 144 |
| Average discharge | 115 |
| Area of full reservoir | 63 |
|---|---|
| Length of reservoir | 25 |
| Live storage | 2.210 |
| Reservoir full supply level (FSL) | 625 |
| Reservoir minimum operating level (MOL) | 560 |
| Catchment area | 1.806 |
| Average inflow | 107 |
| Maximum dam height | 198 |
|---|---|
| Dam length | 700 |
| Fill materials | 8,4 |
| Maximum dam height | 68 |
|---|---|
| Dam length | 1.100 |
| Fill materials | 2,9 |
| Maximum dam height | 29 |
|---|---|
| Dam length | 1.100 |
| Fill materials | 1,6 |
| Area of full reservoir | 1 |
|---|---|
| Reservoir full supply level (FSL) | 625 |
| Catchment area | 430 |
| Average inflow | 31 |
| Maximum dam height | 37 |
|---|---|
| Dam length | 600 |
| Fill material | 0,5 |
| Area of full reservoir | 7,5 |
|---|---|
| Reservoir full supply level (FSL) | 669 |
| Live storage | 60 |
| Maximum dam height | 26 |
|---|---|
| Dam length | 1.700 |
| Fill materials | 0,7 |
| Tunnels | Approx. 72 |
|---|---|
| Headrace from Hálslón (dia: 7.2-7.6 m) | 39,7 |
| Headrace from Ufsarlón (dia: 6.5 m) | 13,3 |
| 3 adits to headrace (dia: 7.2-7.6 m) | 6,9 |
| 2 diversion tunnels and adit at dam | 2,4 |
| Grouting galleries at dam | 500 |
| Surge tunnel (dia: 4.5 m) | 1,7 |
| 2 diversion tunnels Hraunaveita (dia: 4.5 m) | 3,7 |
| 2 vertical pressure tunnels (dia: 4.0 m) | 800 |
| Access tunnel to power station (dia: 7.5 m) | 1,0 |
| Tailrace tunnel (dia: 9.0 m) | 1,3 |
| Cable tunnel (dia: 4.0 m) | 1,0 |








