Information
| Installed capacity | 48 |
|---|---|
| Genereating capacity | 315 |
| Turbine capacity | 2 x 15.5 MW - 1 x 16.8 MW |
| Head | 38 |
| Catchment area | 1050 |
|---|---|
| Average discharge | 107 |
| Harnessed discharge | 140 |
| Diameter | 4.55 |
|---|---|
| Length | 34.25 |
| Length | 620 |
|---|---|
| Area | 122.66 |
| Highest RWL | 64.40 |
|---|---|
| Lowest RWL | 63.50 |
| Mechanical equipment | (2x) Westinghouse & (1x) ASEA |
|---|---|
| Turbines | A.B. Karlstads Mekaniska Werkstad (KMW) |
| Generators | Westinghouse |
| Control equipment | Efacec |








