Information
| Installed capacity | 5 |
|---|---|
| Generating capacity | 42 |
| Carbon dioxide (CO2) | 0,076% |
|---|---|
| Hydrogen sulphide | 0,11% |
| H2 | 0,01% |
| N2 | 0,01% |
| CH4 | 0,01% |
| Ar | 0,01% |
| Turbines, generators and mechanical equipment | M+M |
|---|---|
| Transformers | Tamini Trasformatori Srl |
| Low-voltage installations | Eldatex |
| Civil works and buildings | Verkís |
|---|---|
| Installation and metal works | Green Energy Geothermal Iceland (GEG) |
| Installation of electric equipment | Rafal |
| Mechanical equipment | M+M |
| Drilling | Jarðboranir hf. |
| Steam gathering system | Verkís |
| Electrical and control equipment | Verkís |








