Information
| Catchment area | 4,272 |
|---|---|
| Average discharge | 155 |
| Harnessed discharge | 280 |
| Head | 88 |
| Installed capacity | 3 x 70 |
| Headrace canal | 1,000 |
| Tailrace canal | 1,100 |
| Length | 3,000 |
|---|---|
| Height | 15 |
| At reservoir level | 425 |
|---|---|
| Area of full reservoir | 8.8 |
| Live storage | 33 |
| Main designers | Verkfræðistofa Sigurðar Thoroddsen hf. - Iceland |
| Architect | Guðmundur Kr. Kristinsson |
| Mechanical and electrical equipment | ASEA, Sweden |
| Gates and penstocks | Magrini Galileo, Italy |
| Transformers | EFACEC, Portugal |
| Main building contractor | Fossvirki |








