Information
| Installed capacity | 270 |
|---|---|
| Catchment area | 6400 |
| Average discharge | 340 |
| Harnessed discharge | 260 |
| Head | 115 |
| Length | 1.564 |
|---|---|
| Diameter | 10 |
| Diameter | 10 |
|---|---|
| Dam over Þjórsá | 370 |
| Design | Harza Engineering Co Int., USA |
| Architect for Powerhouse | Guðmundur Kr. Kristinsson and Gunnlaugur Halldórsson |
| Main contractor | Fosskraft |
| High voltage line provider | Garczynski & Traploir, France, Brown Boveri & Cie, Germany and Balfour, Beatty & Co., Britian |
| Manufacturers of turbines and generators | Toshiba, Japan og Sulzer, Germany |
| Swithgear renewal | Siemens, Germany |
| Area of full reservoir | 1 |
|---|---|
| Live storage | 5 |








